LM-K500
500cc CVT Belt Fully Automatic,2WD/4WD with Locking,Rear Differential/ electronic fuel injection/ front & rear disc brake
500cc CVT Belt Fully Automatic,2WD/4WD with Locking,Rear Differential/ electronic fuel injection/ front & rear disc brake
| Engine: | 500CC 4*4 |
| Max.Power | 22kw(30.4HP)/5800rpm Approx. |
| Max.Power(EU) | 13.5kw(18.6HP)/5000rpm Approx. |
| Max.Torque | 40N.m/4000rpm Approx. |
| Max.Torque(EU) | 28N.m/3000rpm Approx. |
| Transmission | CVT Belt Fully Automatic,2WD/4WD with Locking,Rear Differential |
| Oil supply system | electronic fuel injection |
| Gear Shifting | R,N,L,D |
| Reverse | Hand Reverse |
| Gas Tank Capacity | 10.5L(2.8Gal) |
| Top Speed | 80km(47Mile)/hr Approx |
| Top Speed(EU) | 70Km(41Mile)/hr Approx |
| Gross Weight | 340Kg/360Kg |
| Length | 2050mm/2250mm |
| Width | 1150mm |
| Height(handle bar) | 1200mm |
| Seat Height | 980mm |
| Wheel Base | 1260mm |
| Brake | (Ft)Disc+(Rr)Disc |
| Suspension | Dual A Arm |
| Tires | (Ft)25in X 8in X 12in |
| (Rr)25in X 10in X 12in | |
| Lubrication | Sump |
| Color | Dark Green,Camo,Red,Black |
| Pull ball ,with winch |