Engine & Drivetrain | |
| Cooling: | Liquid |
| Displacement: | 996.6cc |
| Drive System: | Shaft, Selectable 4x4, Front Differential Lock |
| Compression Ratio: | 10.5 : 1 |
| Engine Type: | V-twin , 4-Stroke , SOHC |
| System/Battery: | DELPHI Electronic Fuel Injection |
| Max Power: | 63kw(81hp)/6500rpm |
| Max Torque: | 95N.m/5500rpm |
| Transmission: | CVT L-H-N-R-P |
| Starting system: | Electric start |
| Dimensions | |
| Overall Length×width×Height: | 3925 mm ×1900 mm ×2235mm |
| Cargo Box Dimensions: | 820 mm ×1480mm ×390mm Dump 25° |
| Estimated Dry Weight: | 968 kg |
| Front/Rea Box Capacity: | 50kg/200kg |
| Fuel Capacity: | 30L |
| Wheelbase: | 2990 mm |
| Ground clearance: | 350 mm |
| packing size: | 3970*1960*1280mm |
| Brakes: | |
| Front/Rear Barkes: | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
| Suspension: | |
| Front Suspension: | Dual A-arm |
| Rear Suspension: | Dual A-arm with Stabilizer Bar |
| Tires/Wheels: | |
| front tyre/rear tyre: | 29×9-14/29×11-14 |
| Wheels: | Cast Aluminum |
| St eering: | Rack & pinion Steering |